UNIVERSITY FEES FOR THE VERIFICATION OF GENUINENESS CERTIFICATES.
- Click Here For PDF
| S.No | University /Board | Fee charged per Certificate | To be paid by Demand Draft in favour of |
|---|---|---|---|
| 1 | Alagappa University | Rs. 2500/- per certificate | Registrar, Alagappa University, payable at Karaikudi |
| 2 | Allahabad University | Rs. 1000/- per certificate | Registrar, Allahabad University, Allahabad |
| 3 | Acharya Nagarjuna University | Rs. 500/-per certificate | Registrar, Acharya Nagarjuna University, Gantur (A. P.) |
| 4 | Annamalai University | US $ 50/- per Certificate | Controller of Examinations, Annamalai University, Annamalai Nagar |
| 5 | Andhra University | Rs. 1200/- per certificate | The Registrar, Andhra University, Visakhapatnam |
| 6 | Anna University | Rs. 500/- per certificate | Controller of Examination, Anna University |
| 7 | Bangalore University | Rs. 1500/- per Certificate | Finance Officer, Bangalore University, Bangalore |
| 8 | Bharathiar University | Rs. 1250/- Per Certificate | Registrar, Bharathiar University, Coimbatore |
| 9 | Dr. Babasaheb Ambdekar Marathwada University | Rs. 150/- per certificate | Registrar, Dr. Babasaheb Ambdekar Marathwada University, Aurangabad |
| 10 | Dr. NTR University of Health Sciences, Vijayawada | Rs. 5000/- per certificate | The Registrar, Dr. NTR University of Health Sciences |
| 11 | Goa University | Rs. 250/- Per Certificate | Registrar, Goa University, Goa |
| 12 | Gujarat University | Rs. 200/- per certificate | Registrar, Gujarat University, Ahmedabad |
| 13 | Gulbarga University | Rs. 1000/- per certificate | The Finance Officer, Gulbarga University, Gulbarga (Karnataka) |
| 14 | Himachal Pradesh University | Rs. 1000/- Per Certificate | Finance Officer, H. P. University, Shimla |
| 15 | Indira Gandhi National Open University | US$ 100/- per certificate | Registrar, IGNOU, New Delhi |
| 16 | Jiwaji University | Rs. 200/- Per Certificate | Registrar, Jiwaji University Gwalior |
| 17 | Jadavpur university | US$ 100/- per certificate | Registrar, Jadavpur University payable at Kolkata |
| 18 | Kuvempu University | Rs. 850/- per Certificate | Registrar, Kuvempu University |
| 19 | Karunya University | Rs. 500/- per Certificate | The Registrar, Karunya University payable at Coimbatore |
| 20 | Kakatiya University | US$ 40 per Certificate | Controller of Examination, Kakatiya University Warangal, Andhra Pradesh |
| 21 | Karnataka State Open University | Rs. 1200/-Per Certificate | Finance Officer, K. S. O. U. Mysore |
| 21 | Kerala Agricultural University- Certificates within five years or less Five to ten years Every additional year after 10 years | Rs. 500/- per certificate |
Rs 850/- per document + 425 (urgent) = Rs. 1275/-
Rs 1000/- per document + 500 (urgent) = Rs. 1500/-