by a parent
Tuesday, August 24, 2010
My daughter has attended Glenwood for 2 years. She loves it. My son began this year and he likes it already. They are very accommodating to a few extra needs that my son requires and I've always had pleasant experiences when dealing with the teachers, front desk, or any other staff.
Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
---|---|---|---|---|---|---|---|---|---|
1988 | 320 | 44 | 5 | 1 | 0 | n/a | n/a | 0 | 370 |
1989 | 335 | 54 | 2 | 1 | 2 | n/a | n/a | 0 | 394 |
1990 | 332 | 53 | 6 | 1 | 0 | n/a | n/a | 0 | 392 |
1991 | 371 | 48 | 4 | 2 | 2 | n/a | n/a | 0 | 427 |
1992 | 342 | 44 | 4 | 2 | 2 | n/a | n/a | 0 | 394 |
1993 | 407 | 62 | 3 | 2 | 0 | n/a | n/a | 0 | 474 |
1994 | 429 | 57 | 4 | 1 | 0 | n/a | n/a | 0 | 491 |
1995 | 370 | 38 | 5 | 2 | 0 | n/a | n/a | 0 | 415 |
1996 | 370 | 38 | 5 | 2 | 0 | n/a | n/a | 0 | 415 |
1997 | 344 | 42 | 3 | 2 | 0 | n/a | n/a | 10 | 401 |
1998 | 304 | 44 | 9 | 5 | 1 | n/a | n/a | -1 | 362 |
1999 | 282 | 51 | 3 | 9 | 0 | n/a | n/a | 0 | 345 |
2000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 348 | 348 |
2001 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 348 | 348 |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 310 | 310 |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 310 | 310 |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 325 | 325 |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 302 | 302 |
2006 | 212 | 57 | 9 | 21 | 2 | n/a | n/a | 0 | 301 |
2007 | 222 | 44 | 8 | 23 | 0 | n/a | n/a | 0 | 297 |
2008 | 216 | 39 | 8 | 17 | 0 | n/a | n/a | 0 | 280 |
2009 | 215 | 40 | 7 | 24 | 0 | n/a | n/a | 0 | 286 |
2010 | 218 | 33 | 7 | 20 | 0 | n/a | n/a | 0 | 278 |
2011 | 219 | 42 | 10 | 25 | 2 | 0 | 2 | 0 | 300 |
2012 | 232 | 57 | 9 | 30 | 2 | 1 | 3 | 0 | 334 |
2013 | 266 | 54 | 6 | 36 | 3 | 0 | 5 | 0 | 370 |
2014 | 263 | 47 | 7 | 38 | 2 | 0 | 12 | 0 | 369 |
2015 | 262 | 53 | 2 | 42 | 2 | 0 | 17 | 0 | 378 |
2016 | 241 | 49 | 1 | 33 | 1 | 0 | 25 | 0 | 350 |
2017 | 292 | 46 | 2 | 28 | 2 | 0 | 32 | 0 | 402 |
2018 | 283 | 47 | 3 | 33 | 2 | 1 | 35 | 0 | 404 |
2019 | 290 | 40 | 3 | 40 | 1 | 1 | 34 | 0 | 409 |
2020 | 300 | 29 | 3 | 34 | 0 | 1 | 33 | 0 | 400 |
2021 | 252 | 29 | 3 | 26 | 1 | 0 | 24 | 0 | 335 |
2022 | 250 | 30 | 2 | 38 | 0 | 0 | 27 | 0 | 347 |
2023 | 248 | 35 | 9 | 48 | 1 | 1 | 25 | 0 | 367 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1988 | 370 | 27.0 | 13.7 | n/a |
1989 | 394 | 27.0 | 14.5 | n/a |
1990 | 392 | 27.0 | 14.5 | n/a |
1991 | 427 | 27.0 | 15.8 | n/a |
1992 | 394 | 27.0 | 14.5 | n/a |
1993 | 474 | 27.0 | 17.6 | n/a |
1994 | 491 | 32.0 | 15.3 | n/a |
1995 | 415 | 33.0 | 12.6 | n/a |
1996 | 415 | 33.0 | 12.6 | n/a |
1997 | 401 | n/a | 0.0 | n/a |
1998 | 362 | n/a | 0.0 | n/a |
1999 | 345 | n/a | 0.0 | n/a |
2000 | 348 | n/a | 0.0 | n/a |
2001 | 348 | n/a | 0.0 | n/a |
2002 | 310 | n/a | n/a | n/a |
2003 | 310 | n/a | n/a | n/a |
2004 | 325 | n/a | n/a | n/a |
2005 | 302 | n/a | n/a | n/a |
2006 | 301 | 27.1 | 11.1 | n/a |
2007 | 297 | 23.6 | 12.6 | 42.8 |
2008 | 280 | 24.1 | 11.6 | 45.4 |
2009 | 286 | 24.3 | 11.8 | 47.2 |
2010 | 278 | 25.1 | 11.0 | 56.8 |
2011 | 300 | 25.3 | 11.8 | 60.3 |
2012 | 334 | 25.9 | 12.8 | 59.6 |
2013 | 370 | 26.0 | 14.2 | 61.9 |
2014 | 369 | 25.9 | 14.2 | 77.5 |
2015 | 378 | 26.0 | 14.5 | 61.6 |
2016 | 350 | 25.0 | 14.0 | 70.6 |
2017 | 402 | 23.5 | 17.1 | n/a |
2018 | 404 | 27.5 | 14.6 | n/a |
2019 | 409 | 28.0 | 14.6 | n/a |
2020 | 400 | 27.0 | 14.8 | n/a |
2021 | 335 | 30.9 | 10.8 | n/a |
2022 | 347 | 30.9 | 11.2 | n/a |
2023 | 367 | 28.9 | 12.6 | n/a |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch :
The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1988 | 370 | 27.0 | 13.7 | n/a |
1989 | 394 | 27.0 | 14.5 | n/a |
1990 | 392 | 27.0 | 14.5 | n/a |
1991 | 427 | 27.0 | 15.8 | n/a |
1992 | 394 | 27.0 | 14.5 | n/a |
1993 | 474 | 27.0 | 17.6 | n/a |
1994 | 491 | 32.0 | 15.3 | n/a |
1995 | 415 | 33.0 | 12.6 | n/a |
1996 | 415 | 33.0 | 12.6 | n/a |
1997 | 401 | n/a | 0.0 | n/a |
1998 | 362 | n/a | 0.0 | n/a |
1999 | 345 | n/a | 0.0 | n/a |
2000 | 348 | n/a | 0.0 | n/a |
2001 | 348 | n/a | 0.0 | n/a |
2002 | 310 | n/a | n/a | n/a |
2003 | 310 | n/a | n/a | n/a |
2004 | 325 | n/a | n/a | n/a |
2005 | 302 | n/a | n/a | n/a |
2006 | 301 | 27.1 | 11.1 | n/a |
2007 | 297 | 23.6 | 12.6 | 42.8 |
2008 | 280 | 24.1 | 11.6 | 45.4 |
2009 | 286 | 24.3 | 11.8 | 47.2 |
2010 | 278 | 25.1 | 11.0 | 56.8 |
2011 | 300 | 25.3 | 11.8 | 60.3 |
2012 | 334 | 25.9 | 12.8 | 59.6 |
2013 | 370 | 26.0 | 14.2 | 61.9 |
2014 | 369 | 25.9 | 14.2 | 77.5 |
2015 | 378 | 26.0 | 14.5 | 61.6 |
2016 | 350 | 25.0 | 14.0 | 70.6 |
2017 | 402 | 23.5 | 17.1 | n/a |
2018 | 404 | 27.5 | 14.6 | n/a |
2019 | 409 | 28.0 | 14.6 | n/a |
2020 | 400 | 27.0 | 14.8 | n/a |
2021 | 335 | 30.9 | 10.8 | n/a |
2022 | 347 | 30.9 | 11.2 | n/a |
2023 | 367 | 28.9 | 12.6 | n/a |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.